Luxembourg · 2025
Apartment sale prices, every commune
Real transaction prices from the official Observatoire de l'Habitat — averaged across every apartment sold in 2025. Tap any commune for the full trend and an instant valuation.
| # | Commune | €/m² | Transactions (period) |
|---|---|---|---|
| 01 | Luxembourg-Ville | €10,270 | 672 |
| 02 | Strassen | €10,031 | 79 |
| 03 | Bertrange | €9,991 | 47 |
| 04 | Kopstal | €9,771 | 19 |
| 05 | Mamer | €8,608 | 40 |
| 06 | Contern | €8,570 | 27 |
| 07 | Kehlen | €8,558 | 23 |
| 08 | Walferdange | €8,550 | 59 |
| 09 | Steinsel | €8,434 | 26 |
| 10 | Hesperange | €8,423 | 102 |
| 11 | Junglinster | €8,185 | 23 |
| 12 | Roeser | €8,158 | 54 |
| 13 | Lorentzweiler | €8,100 | 23 |
| 14 | Schuttrange | €8,097 | 11 |
| 15 | Steinfort | €7,965 | 28 |
| 16 | Weiler-la-Tour | €7,798 | 10 |
| 17 | Sandweiler | €7,792 | 19 |
| 18 | Dippach | €7,671 | 23 |
| 19 | Sanem | €7,539 | 138 |
| 20 | Lintgen | €7,410 | 21 |
| 21 | Mertert | €7,395 | 36 |
| 22 | Frisange | €7,392 | 33 |
| 23 | Schifflange | €7,390 | 100 |
| 24 | Mersch | €7,364 | 47 |
| 25 | Mondercange | €7,224 | 39 |
| 26 | Kayl | €7,223 | 66 |
| 27 | Helperknapp | €7,204 | 27 |
| 28 | Ell | €7,123 | 12 |
| 29 | Bettembourg | €7,122 | 46 |
| 30 | Mondorf-les-Bains | €7,057 | 46 |
| 31 | Käerjeng | €7,042 | 50 |
| 32 | Erpeldange-sur-Sûre | €6,934 | 10 |
| 33 | Habscht | €6,835 | 16 |
| 34 | Diekirch | €6,806 | 39 |
| 35 | Differdange | €6,791 | 233 |
| 36 | Bissen | €6,747 | 18 |
| 37 | Ettelbruck | €6,740 | 70 |
| 38 | Remich | €6,694 | 33 |
| 39 | Groussbus-Wal | €6,692 | 12 |
| 40 | Colmar-Berg | €6,583 | 23 |
| 41 | Schengen | €6,541 | 21 |
| 42 | Petange | €6,531 | 153 |
| 43 | Redange | €6,482 | 11 |
| 44 | Dudelange | €6,390 | 146 |
| 45 | Esch-sur-Alzette | €6,365 | 269 |
| 46 | Grevenmacher | €6,131 | 42 |
| 47 | Echternach | €6,084 | 31 |
| 48 | Wormeldange | €6,068 | 13 |
| 49 | Clervaux | €5,944 | 29 |
| 50 | Weiswampach | €5,934 | 18 |
| 51 | Rumelange | €5,895 | 19 |
| 52 | Parc Hosingen | €5,844 | 14 |
| 53 | Larochette | €5,715 | 12 |
| 54 | Wiltz | €5,275 | 30 |
Source: Observatoire de l'Habitat · data.public.lu (CC0). Communes with fewer than 10 sales are suppressed at source. Pre-2025 rows are Prime internal estimates until official data is backfilled.