Signature · Sold Price Database

Preview dataset

Luxembourg's Sold Price Database - Updated Quarterly

A preview of how Luxembourg transaction data will look on Prime — quarterly updates, commune-level comparisons and outlier-filtered €/m² benchmarks. The official land-registry connector ships alongside Prime Pro.

200 sample records·Synthetic · representative of Q1 2026·Real land-registry ingestion · roadmap

Explorer controls

Average sold price

€847,863

Dataset-wide

Highest sale

€2,934,750

Single transaction

Transactions loaded

200

€169.6M total volume

YoY change

+5.0%

4Q vs prior 4Q · €/m²

Price per sqm by commune

Quarterly sold price trend

Transactions · 200

Preview 10 of 200

AddressCommuneTypeAreaSold PricePrice per sqmSold Date
59 Rue des GlacisLuxembourg-Villeapartment56€809,03214,447Dec 07, 2025
161 Rue du ParcDudelangeapartment58€405,7106,995Dec 01, 2025
78 Avenue Lucien SalentinyLuxembourg-Villeapartment114€1,255,82411,016Nov 11, 2025
90 Rue Léon MetzRemichapartment115€935,4108,134Nov 09, 2025
108 Rue de DiekirchLuxembourg-Villeapartment56€719,26412,844Nov 08, 2025
80 Avenue de la GareLuxembourg-Villeapartment113€1,425,60812,616Nov 08, 2025
176 Rue de DiekirchDiekirchapartment64€329,4085,147Nov 04, 2025
26 Rue des FleursEttelbruckhouse162€825,8765,098Nov 03, 2025
33 Rue du RuisseauLuxembourg-Villehouse230€2,810,60012,220Oct 29, 2025
161 Avenue du 10 SeptembreDudelangeapartment98€603,6806,160Oct 27, 2025
Prime Pro

Unlock the remaining 190 transactions — plus CSV export, commune comparisons and price-drop alerts.

Upgrade to unlock

Cancel anytime · RGPD aligned